News
To leave us a message - contact us.
| Census 2011 : Can you help with 'hard to count' communities? | 03 September 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The last full Census in the UK was in 2001. A lot has changed over the last ten years. How many more people live in England and Wales compared with ten years ago? What kind of people are they? And what services do they need in their area? The best way to find out is to count them. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Older People's Week - celebrate in Derby | 27 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Older People's Day is on Friday 1 October 2010 and is being celebrated nationally, with the new theme of getting and staying active in later life. In Derby there will be one week of celebrations from Wednesday 29 September. Called Passion for Life 50+, the Older People's steering group has organised two events... Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV Make a Difference Day - Saturday 30 October | 24 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Why not be part of the CSV Make a Difference day by setting up your own activity for the campaign. You could organise a one-off family friendly activity or promote volunteering opportunities within your organisation. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspection of adult social care services | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Care Quality Commission is carrying out an inspection of social care services for older people and their carers and safeguarding for vulnerable adults in Derby City Council. They would like to hear about your experiences and views about these services. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free professional services for voluntary and community organisations | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How is the current economic climate affecting you and your organisation? Would free professional help be useful to you just now? Perhaps to develop your business plan, or to discuss concerns over TUPE? Do you need to consider the legal structure of your organisation or would some advice over how to promote yourselves more effectively in the market place be useful? Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transforming Derby City Council – and the Council House | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As part of its ‘one Derby, one council’ transformation programme, Derby City Council will be refurbishing and extending the Council House on Corporation Street. The new-look Council House will have a bigger, better customer service centre – a ‘one-stop shop’ where partner organisations will also be able to meet with members of the public. The building will be more accessible and energy efficient and will house more staff, saving money on rented office space. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby Feste 2010 - Its Big... Its Bold... Its Back... | 12 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Already recognised as one of the most spectacular weekend festivals of its kind in the Midlands, this year's Derby Festé promises to bring some of the very best outdoors acts in the world to the streets of Derby in September. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What do you think of health and social care services in Derby? | 03 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby LINk wants to know what you think of health and social care services in Derby. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lottery puts Big Trust in Allenton | 03 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At least £1 million of Lottery good cause funding is to flow into Allenton in Derby, as the Big Lottery Fund (BIG) announces the first 50 areas across England to benefit from its Big Local Trust programme. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Give your views on Derby's Local Transport Plan | 03 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby’s third Local Transport Plan will set out investment in transportation in the city for the next 3-5 years, and transport policy for the next 15 years. Consultation on alternatives for the long term policy started on 23rd July and will run until 30th September. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add your support to get superfast broadband in Derby | 03 August 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As we move into the digital age, superfast broadband will be essential if Derby is to achieve sustainable progress for years to come. Please add your voice to ours and help us secure superfast broadband for Derby. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get into shape this summer with a free business review | 14 July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For many businesses summer can see a drop in trade but Business Link is offering East Midlands businesses the chance to get in shape with a free, impartial review. They will investigate areas like skills, finance, marketing and operations processes and help you find where you can improve. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Businesses Energy Efficient Grants | 14 July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby City Council and Groundwork Derby and Derbyshire are offering businesses the chance to improve their energy efficiency including insulation, draught proofing, lighting and micro-generation. Grants of up to £5,000 are available but the scheme will close once all funding has been awarded! Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Loans for Business | 14 July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Loans for Business provide loans from £3,000 to £20,000 to help start or grow a business when it is difficult to access funds from other sources. Borrowers meeting the criteria must match the amount borrowed with a 30% contribution and re-payment can be made over five years. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Do you provide Adult Education in Derby? | 06 July 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Derby City Learning for Living group are creating a leaflet to promote informal adult education opportunities in Derby. They would like to promote a wide range of provision in this leaflet including those that are offered by the voluntary and community sector in Derby. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Lottery Fund – Community Wildlife Programme | 15 June 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Are you interested in learning more about wildlife around you? Do you think your community could help protect nature? Then Community Wildlife could be the programme for you. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New DCP Board representatives for the third sector elected | 08 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Hazel Simpson from Family Action and Janet Tristram from the St James Centre who have been elected to represent the third sector on DCP Board. They will begin in September joining Kim Harper from Community Action and Janet Holland from Derwent Stepping Stones to ensure that the views of the sector are heard at the heart of the Partnership. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good news – teenage pregnancy rates falling in Derby | 08 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisional rates for 2008 were released last week and showed significant improvement in Derby over previous years. The overall drop from 1998 is now 19.3% against 13.3% for England and 18.8% for the East Midlands. That’s a rate of 51.5 conceptions per 1,000 females aged 15-17 years. The target is a 55% reduction by 2010 so there is still plenty to do, but well done to all concerned! Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How is your New Year's Resolution Going? Commit to 10:10 | 23 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doing your bit for climate change can make you feel powerless but if everyone in the country cut their emissions, that joint effort could really make a difference – this is at the heart of 10:10. A climate safety report said a 10% cut in UK emissions by 2010 would give the best chance of not triggering a climate disaster, so 10:10 is asking all of us to cut emissions by 10% by 2010. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



