News
To leave us a message - contact us.
| New DCP Board representatives for the third sector elected | 08 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Hazel Simpson from Family Action and Janet Tristram from the St James Centre who have been elected to represent the third sector on DCP Board. They will begin in September joining Kim Harper from Community Action and Janet Holland from Derwent Stepping Stones to ensure that the views of the sector are heard at the heart of the Partnership. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good news – teenage pregnancy rates falling in Derby | 08 March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisional rates for 2008 were released last week and showed significant improvement in Derby over previous years. The overall drop from 1998 is now 19.3% against 13.3% for England and 18.8% for the East Midlands. That’s a rate of 51.5 conceptions per 1,000 females aged 15-17 years. The target is a 55% reduction by 2010 so there is still plenty to do, but well done to all concerned! Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New DCP Board representatives for the third sector elected | 24 February 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Hazel Simpson from Family Action and Janet Tristram from the St James Centre who have been elected to represent the third sector on DCP Board. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Regional Development Fund - Priority Axis 2 for Derby | 24 February 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby City Partnership is launching its third call for funding applications for the European Regional Development Fund Priority Axis 2 or ERDF PA2 funding. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILLUMINATE - celebrating Florence Nightingale | 06 January 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 will mark the centenary of Florence Nightingale’s death. Her nursing practices and her writings changed medical and public health practices across the world. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominate your Community Champions for the 2010 Awards | 06 January 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The fourth annunal Community Champions awards have been launched to recognise the unsung heroes of Derbyshire. The awards will be presented at a glittering ceremony at Pride Park Stadium in May but first your nominations are needed! Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspiring Derby 2010 | 23 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Following our review of a very successful Partnership week in 2009, we are gearing up for 2010 and continuing with the Inspiring Derby theme. So wherever you get your inspiration get your creative ideas flowing for your 2010 event between 28 June to 4 July. Watch the website for more information… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commit to 10:10 | 23 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doing your bit for climate change can make you feel powerless but if everyone in the country cut their emissions, that joint effort could really make a difference – this is at the heart of 10:10. A climate safety report said a 10% cut in UK emissions by 2010 would give the best chance of not triggering a climate disaster, so 10:10 is asking all of us to cut emissions by 10% by 2010. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspiring the young people of Derby | 18 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keeping positive during the recession can be tough for young people but across Derby organisations are working together to try and help youngsters find employment or obtain more skills and qualifications so that they are ready when good times return. Derby City Partnership is launching a new fund to complement that work and help make a difference for the future of young people in the city. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derby Judged Positively Under New Oneplace Assessment System | 09 December 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partners across the city, including Derby City Council, NHS Derby City and Derbyshire Constabulary, have been judged to provide “a good quality of life for many”, with no weaknesses in the public services they deliver, under the all-new Oneplace assessment system. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New fundraising website launched | 26 October 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A new website providing a guide to over 4,000 funding, contract and loan opportunities has been launched by NCVO and funded by the Office of the Third Sector. Funding Central is a free website and accessible to all, so take a look and see what you think. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation - The East Midlands in 2009 | 16 September 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The East Midlands in 2009 presents a statistical portrait of the East Midlands that identifies key challenges and issues that the Regional Econimc Strategy must address in order to create and sustain a flourishing region. It reflects the latest data and research available to the East Midlands Development Agency - emda. Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



