Views
Derby City Partnership is committed to developing a two-way flow of information Views gives you the opportunity to share your thoughts on Derby City Partnership and the 2020 vision for Derby - contact us.
| Getting children and young people seen and heard | Various attendees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young People from Voices in Action ran an event in Inspiring Derby Week 2011 to encourage people to involve children and young people in decision making. Some comments were "VERY INSPIRING - excellent and well done!" - "I was impressed by all the group members" - "We have some fantastic young people that we don’t involve enough!"! - "I thought it was well prepared, snappy and bite sized bits of information" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to DCP | Not given | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliant session! I now understand what Derby City Partnership is about and what it is trying to do. Thank you for such a clear presentation and good discussion. It makes much more sense now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting room facilities | Evaluation Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room was lovely, bright and airy. Lisa who manages the meeting rooms was brilliant!! Really helpful, well organised and always smiling!! Read More... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Breakfast with Derbyshire Chamber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice to have met you all. Thought the event and the wider picture behind the event was all really positive. Hopefully some good collaboration can now be put in place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



